School Start and End Times
During the school year, three-hour early dismissal days for students are scheduled for the last day of the first semester and the last day of school. To see when these days fall, please review the district calendar. Below is the dismissal schedule for these scheduled, three-hour early dismissal days. In the case of an early dismissal due to inclement weather, dismissal times will be shared with families via email. For more information regarding the district's inclement weather procedures, please review them using the link provided here.
|
School |
School Start Time |
Normal Dismissal Time |
Early Dismissal Time |
Tier |
|---|---|---|---|---|
| Fox High/ Fox Middle | 7:00 am | 2:05 pm | 11:05 am | Tier 1 |
| Seckman High | 7:00 am | 2:05 pm | 11:05 am | Tier 1 |
| Antonia Middle | 7:55 am | 3:00 pm | 12:00 pm | Tier 2 |
| Ridgewood Middle | 7:55 am | 3:00 pm | 12:00 pm | Tier 2 |
| Seckman Middle | 7:55 am | 3:00 pm | 12:00 pm | Tier 2 |
| Fox Elementary | 7:40 am | 2:40 pm | 11:40 am | Tier 2 |
| Rockport Heights Elementary | 7:40 am | 2:40 pm | 11:40 am | Tier 2 |
| Sherwood Elementary | 8:10 am | 3:10 pm | 12:10 pm | Tier 2 |
| Simpson Elementary | 8:10 am | 3:10 pm | 12:10 pm | Tier 2 |
| Antonia Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
| Clyde Hamrick Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
| George Guffey Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
| Hodge Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
| Lone Dell Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
| Meramec Heights Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
| Seckman Elementary | 8:50 am | 3:50 pm | 12:50 pm | Tier 3 |
