A La Carte Items and Pricing
A La Carte Items and Pricing
Please note a la carte items vary in availability by day and school building.
Drinks
Product |
Price |
| 1/2 Pint Milk | $0.65 |
| 6 oz. Juice Box | $0.75 |
| 4 oz. Juice Box | $0.60 |
| Iced Tea | $2.50 |
| ICE Sparkling Waters | $2.25 |
| Switch/Izze | $1.75 |
| 16 oz. Water | $1.00 |
| 8 oz. Water | $0.65 |
| 12 oz. Gatorade | $1.60 |
| Gatorade/Powerade | $2.25 |
Breakfast Sides
Product |
Price |
| Biscuit | $0.75 |
| Bagel | $1.00 |
| Cinnamon Roll | $1.50 |
| Donut/Donut Holes/Long John | $1.50 |
| Mini Donuts (Powder/Chocolate) | $1.50 |
| Mini Pancakes/Mini French Toast/Mini Waffles | $1.50 |
| Cereal Bowl Pack | $0.75 |
| Cereal Two Grain | $1.50 |
| Small Muffin | $1.00 |
| 4 oz. Yogurt | $1.00 |
| Pop Tarts Single | $0.85 |
| Pop Tarts Double | $1.50 |
Entrees
Product |
Price |
| Middle & High School Lunch Entree | $2.75 |
| Elementary School Lunch Entree | $2.65 |
| Breakfast Entree (Sandwiches) | $1.50 |
Lunch Sides
Product |
Price |
| Vegetables | $0.75 |
| Veggie Boats/Baby Carrots & Dip | $0.75 |
| Side Salad | $0.75 |
| French Fries | $0.75 |
| Fresh Fruit | $0.75 |
| Fruit (Canned or Frozen) | $0.75 |
| Noodles/Rice | $0.75 |
| Biscuit/Breadstick/Dinner Roll | $0.75 |
| 8 oz. Yogurt | $1.50 |
| String Cheese | $0.65 |
A La Carte Items (Vary by Day and by Building)
Product |
Price |
| Large Cookie | $0.85 |
| Iced Cookie | $0.85 |
| Whole Fruit Frozen Juice Cup | $0.90 |
| Sorbet Sidekick | $0.90 |
| Nutrigrain Bar | $1.00 |
| Gum | $2.50 |
| Large Rice Krispie Treat | $1.15 |
| Individual Cream Cheese | $0.50 |
| Individual Sour Cream | $0.50 |
| Chips | $1.00 |
| Welch's Fruit Snacks | $1.00 |
| Scooby Doo/Mott's Fruit Snacks | $0.85 |
| Fruit Roll Up | $0.75 |
| Animal Crackers/Goldfish | $0.75 |
| Individual Packets of Salad Dressing | $0.75 |
| 2 oz. Salad Dressing | $0.75 |
| Betty Crocker Cookie Bar | $0.85 |
| Pudding Cup | $1.00 |
| Frozen Yogurt | $1.00 |
